Loading
Loading

Deck · by LordVader
The Ur-Dragon
B4
Deck list
View
Deck stats
Cost
Production
11 pips - 10 cards
27 mana - 27 cards
19 pips - 13 cards
29 mana - 29 cards
10 pips - 7 cards
26 mana - 26 cards
35 pips - 23 cards
26 mana - 26 cards
30 pips - 26 cards
26 mana - 26 cards
0 pips - 0 cards
10 mana - 10 cards
Avg Mana Value: 4.37
Median: 5.00
Incl. lands: 2.97
Total Mana Value: 297.00
Lands: 32
Enter untapped: 20
Conditional: 1
Always tapped: 11
White Spells
Blue Spells
Black Spells
Red Spells
Green Spells
Colorless Spells
Opening hand
Lands in a 7-card hand from your 32-land, 99-card mainboard. Exact odds, not a sample.
Avg lands: 2.26
2–5 lands: 72%
| Lands | Chance | % |
|---|---|---|
| 0 | 6% | |
| 1 | 21% | |
| 2 | 32% | |
| 3 | 26% | |
| 4 | 12% | |
| 5 | 3% | |
| 6 | <1% | |
| 7 | <1% |
Probability of drawing at leastcard(s) by Categories, having drawncard(s)
| Categories | Qty | Odds |
|---|---|---|
| Creatures | 24 | 87% |
| Instants | 6 | 36% |
| Sorceries | 8 | 46% |
| Artifacts | 12 | 61% |
| Enchantments | 16 | 72% |
| Planeswalkers | 1 | 7% |
| Lands | 32 | 94% |
Quantity of Categories
Price
Total: $3,799.97
13 cards with no price
Where it goes
| Lands | 32 | $2,613.09 | 69% |
| Creatures | 24 | $508.49 | 13% |
| Enchantments | 16 | $262.22 | 7% |
| Instants | 6 | $166.19 | 4% |
| Artifacts | 12 | $103.95 | 3% |
| Sorceries | 8 | $86.25 | 2% |
| Commander | 1 | $40.60 | 1% |
| Planeswalkers | 1 | $19.18 | 1% |
How it spreads
| < $1 | 8 | $4.11 | |
| $1–5 | 19 | $53.95 | |
| $5–20 | 31 | $356.66 | |
| $20–50 | 17 | $511.63 | |
| $50+ | 12 | $2,873.62 |
Comments (0)
Sign in to join the conversation.
No comments yet.