Loading
Loading

Deck · by SylvestreCARtoons · Midrange
Flubs, the Fool
Just trying to go fast with no plan, until I find a plan.
Deck list
View
Deck stats
Cost
Production
0 pips - 0 cards
15 mana - 15 cards
11 pips - 11 cards
25 mana - 25 cards
0 pips - 0 cards
15 mana - 15 cards
14 pips - 13 cards
25 mana - 25 cards
27 pips - 23 cards
31 mana - 31 cards
0 pips - 0 cards
9 mana - 9 cards
Avg Mana Value: 1.45
Median: 1.00
Incl. lands: 1.06
Total Mana Value: 106.00
Lands: 27
Enter untapped: 22
Conditional: 3
Always tapped: 2
White Spells
Blue Spells
Black Spells
Red Spells
Green Spells
Colorless Spells
Opening hand
Lands in a 7-card hand from your 27-land, 99-card mainboard. Exact odds, not a sample.
Avg lands: 1.91
2–5 lands: 62%
| Lands | Chance | % |
|---|---|---|
| 0 | 10% | |
| 1 | 28% | |
| 2 | 33% | |
| 3 | 20% | |
| 4 | 7% | |
| 5 | 1% | |
| 6 | <1% | |
| 7 | <1% |
Probability of drawing at leastcard(s) by Categories, having drawncard(s)
| Categories | Qty | Odds |
|---|---|---|
| Creatures | 32 | 94% |
| Instants | 8 | 46% |
| Sorceries | 3 | 20% |
| Artifacts | 22 | 84% |
| Enchantments | 7 | 41% |
| Lands | 27 | 90% |
Quantity of Categories
Price
Total: $2,834.81
20 cards with no price
Where it goes
| Lands | 27 | $1,886.94 | 67% |
| Artifacts | 22 | $552.59 | 19% |
| Creatures | 32 | $214.55 | 8% |
| Enchantments | 7 | $83.77 | 3% |
| Sorceries | 3 | $47.60 | 2% |
| Instants | 8 | $46.53 | 2% |
| Commander | 1 | $2.83 | 0% |
How it spreads
| < $1 | 21 | $8.36 | |
| $1–5 | 19 | $46.45 | |
| $5–20 | 21 | $236.11 | |
| $20–50 | 15 | $542.97 | |
| $50+ | 4 | $2,000.92 |
Comments (0)
Sign in to join the conversation.
No comments yet.