Loading
Loading

Deck · by cassfalls · death and taxes
Joshua, Phoenix's Dominant // Phoenix, Warden of Fire
Deck list
View
Deck stats
Cost
Production
36 pips - 33 cards
20 mana - 20 cards
0 pips - 0 cards
5 mana - 5 cards
0 pips - 0 cards
5 mana - 5 cards
39 pips - 33 cards
15 mana - 15 cards
0 pips - 0 cards
5 mana - 5 cards
0 pips - 0 cards
10 mana - 10 cards
Avg Mana Value: 2.45
Median: 3.00
Incl. lands: 1.68
Total Mana Value: 168.00
Lands: 33
Enter untapped: 28
Conditional: 4
Always tapped: 1
White Spells
Blue Spells
Black Spells
Red Spells
Green Spells
Colorless Spells
Opening hand
Lands in a 7-card hand from your 33-land, 99-card mainboard. Exact odds, not a sample.
Avg lands: 2.33
2–5 lands: 74%
| Lands | Chance | % |
|---|---|---|
| 0 | 5% | |
| 1 | 20% | |
| 2 | 32% | |
| 3 | 26% | |
| 4 | 13% | |
| 5 | 3% | |
| 6 | <1% | |
| 7 | <1% |
Probability of drawing at leastcard(s) by Categories, having drawncard(s)
| Categories | Qty | Odds |
|---|---|---|
| Creatures | 46 | 99% |
| Instants | 7 | 41% |
| Sorceries | 3 | 20% |
| Artifacts | 7 | 41% |
| Enchantments | 2 | 14% |
| Planeswalkers | 1 | 7% |
| Lands | 33 | 95% |
Quantity of Categories
Price
Total: $1,142.37
15 cards with no price
Where it goes
| Lands | 33 | $510.19 | 45% |
| Artifacts | 7 | $327.48 | 29% |
| Creatures | 46 | $268.24 | 23% |
| Enchantments | 2 | $13.25 | 1% |
| Instants | 7 | $12.69 | 1% |
| Planeswalkers | 1 | $7.79 | 1% |
| Commander | 1 | $1.64 | 0% |
| Sorceries | 3 | $1.09 | 0% |
How it spreads
| < $1 | 27 | $11.01 | |
| $1–5 | 25 | $70.63 | |
| $5–20 | 18 | $187.79 | |
| $20–50 | 10 | $354.49 | |
| $50+ | 5 | $518.45 |
Comments (0)
Sign in to join the conversation.
No comments yet.